Price Comparison Chart
Cost comparison between a 1,000 square foot conventional office space and 2 offices with 300 square feet at Hoboken Office Suites.
- Up-Front Capital Savings: $19,985
- Annual Recurring Savings: $53,823
ANNUAL 1ST YEAR SAVINGS OF OVER 70%!!
| UP-FRONT COSTS | TRADITIONAL | HOBOKEN OFFICE SUITES |
|---|---|---|
| Space Build-out in Excess of Landlord Allowance | 0 | 0 |
Furniture |
||
| Reception Station | $3,800 | $Included |
| Conference Room Setup | $5000 | $Included |
| Individual Office Furnishing (4 Workstations Optional) | $4500 | $Included |
| Security Requirements (Refundable) | $2375 | $1800 (approx.) |
| Staff Recruiting Costs | $2000 | $Included |
Office Equipment |
||
| Phones | $2,850 | $Included |
| Fax Machine | $600 | $Included |
| Other Office Equipment | $950 | $Included |
| Setup Fees (Telephone, etc.) | $180 | $570 |
| Total Up-front Capital Required | $22,255 | $2,270.00 |
| ONGOING ANNUAL EXPENSES | TRADITIONAL | HOBOKEN OFFICE SUITES |
| Rent Expenses (Executive Suite office without furniture) | $23,000 | $22,560 |
| Telephone Lines | $2,736 | $Included |
| Telephone Usage | $2,850 | $Included |
| IT1 Internet Access with router | $7,240 | $Included |
| Office Staff, Including Benefits | $32,110 | $Included |
| Temp Agency Expense (Vacation/Sick Days) | $2,394 | $Included |
| Repairs & Maintenance | $1,995 | $Included |
| Coffee Service | $1,140 | $Included |
Additional Equipment Rental |
||
| Postage Machine & Meter Rental | $798 | $0 |
| Copier (Based on 1,000 Copies per Month) | $4,560 | $1,440 |
| Total Ongoing Expenses | $78,823 | $24,000 |